Rank | Mo & Krill Win Rate | WR Improvement | Matchup Rate | Matches | |
|---|---|---|---|---|---|
1 | 57.3% | +10.5% | 2.3% | 2,391 | |
2 | 56.9% | +7.0% | 2.4% | 2,521 | |
3 | 55.4% | +6.2% | 1.5% | 1,515 | |
4 | 55.2% | +4.5% | 1.8% | 1,852 | |
5 | 54.9% | +5.0% | 2.4% | 2,531 | |
6 | 54.4% | +4.0% | 1.2% | 1,238 | |
7 | 53.6% | +3.5% | 4.1% | 4,243 | |
8 | 53.5% | +4.2% | 2.7% | 2,856 | |
9 | 53.2% | +3.5% | 2.8% | 2,946 | |
10 | 53.1% | +1.1% | 2.3% | 2,427 | |
11 | 52.9% | +1.0% | 3.4% | 3,561 | |
12 | 51.8% | +1.5% | 2.4% | 2,542 | |
13 | 51.2% | +1.6% | 2.6% | 2,752 | |
14 | 51.1% | +1.3% | 4.2% | 4,399 | |
15 | 51.0% | +2.2% | 2.6% | 2,709 | |
16 | 50.7% | +0.0% | 2.7% | 2,817 | |
17 | 50.6% | +0.8% | 3.1% | 3,200 | |
18 | 50.0% | -0.2% | 2.3% | 2,413 | |
19 | 49.9% | +0.5% | 2.6% | 2,717 | |
20 | 49.1% | -1.0% | 3.7% | 3,817 | |
